
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 3410 | 3009 | 572 | 127 | 1498 | 1460119 | 3564 | 16032 | 84269 | 95490 |
| Jun 2010 | 16130 | 10396 | 1015 | 276 | 2460 | 5556928 | 8283 | 30457 | 311899 | 483926 |
| May 2010 | 33625 | 22979 | 1696 | 430 | 4578 | 13736426 | 13356 | 52581 | 712356 | 1042379 |
| Apr 2010 | 14381 | 9181 | 662 | 203 | 2556 | 5367203 | 6117 | 19877 | 275455 | 431458 |
| Mar 2010 | 5366 | 3651 | 762 | 130 | 1752 | 2251149 | 4037 | 23628 | 113188 | 166358 |
| Feb 2010 | 3147 | 2360 | 399 | 115 | 1514 | 1495249 | 3236 | 11191 | 66099 | 88143 |
| Jan 2010 | 2166 | 1770 | 432 | 106 | 1198 | 1112169 | 3290 | 13394 | 54872 | 67176 |
| Dec 2009 | 2275 | 1175 | 296 | 76 | 792 | 679458 | 2367 | 9182 | 36439 | 70542 |
| Nov 2009 | 2635 | 2051 | 390 | 88 | 1171 | 1242121 | 2661 | 11707 | 61536 | 79059 |
| Oct 2009 | 3238 | 2640 | 395 | 118 | 1739 | 1797234 | 3685 | 12258 | 81859 | 100404 |
| Sep 2009 | 3602 | 2841 | 487 | 138 | 1890 | 2170097 | 4148 | 14626 | 85246 | 108080 |
| Aug 2009 | 2434 | 2016 | 350 | 113 | 1586 | 1777780 | 3505 | 10874 | 62521 | 75469 |
| Totals | 38645933 | 58249 | 225807 | 1945739 | 2808484 | |||||
| Generated by Webalizer Version 2.20 |