
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 4337 | 2984 | 405 | 158 | 470 | 200467 | 632 | 1620 | 11938 | 17351 |
| Jan 2012 | 2921 | 2383 | 415 | 163 | 1598 | 1302108 | 5062 | 12890 | 73877 | 90569 |
| Dec 2011 | 1871 | 1763 | 412 | 169 | 1443 | 944168 | 5242 | 12791 | 54676 | 58027 |
| Nov 2011 | 3180 | 2974 | 458 | 206 | 1849 | 1510407 | 6189 | 13763 | 89223 | 95412 |
| Oct 2011 | 4833 | 4464 | 468 | 203 | 2287 | 2086800 | 6320 | 14534 | 138409 | 149851 |
| Sep 2011 | 5998 | 5097 | 542 | 193 | 2045 | 2550461 | 5794 | 16279 | 152923 | 179960 |
| Aug 2011 | 4029 | 3533 | 525 | 147 | 1710 | 1933498 | 4561 | 16284 | 109526 | 124902 |
| Jul 2011 | 3228 | 2816 | 601 | 148 | 1577 | 1434774 | 4599 | 18646 | 87297 | 100095 |
| Jun 2011 | 12425 | 9572 | 707 | 236 | 2556 | 3931117 | 7098 | 21211 | 287166 | 372775 |
| May 2011 | 29165 | 22573 | 1467 | 433 | 5094 | 10281428 | 13436 | 45505 | 699770 | 904144 |
| Apr 2011 | 11996 | 9893 | 775 | 211 | 2670 | 4785277 | 6344 | 23263 | 296817 | 359886 |
| Mar 2011 | 5864 | 4910 | 587 | 150 | 2040 | 2711383 | 4657 | 18226 | 152227 | 181796 |
| Totals | 33671888 | 69934 | 215012 | 2153849 | 2634768 | |||||
| Generated by Webalizer Version 2.20 |