
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 1941 | 1437 | 278 | 98 | 180 | 110140 | 196 | 557 | 2875 | 3883 |
| Nov 2008 | 2686 | 2016 | 447 | 143 | 1525 | 2503470 | 4305 | 13433 | 60494 | 80603 |
| Oct 2008 | 3179 | 2180 | 466 | 151 | 1758 | 3119828 | 4699 | 14446 | 67601 | 98555 |
| Sep 2008 | 4866 | 3172 | 864 | 171 | 2183 | 4139835 | 5139 | 25923 | 95161 | 146004 |
| Aug 2008 | 13739 | 7148 | 1626 | 350 | 3604 | 10160056 | 10879 | 50422 | 221609 | 425931 |
| Jul 2008 | 4853 | 2636 | 820 | 220 | 2712 | 3689738 | 6825 | 25446 | 81739 | 150451 |
| Jun 2008 | 5245 | 3081 | 918 | 228 | 2680 | 3977964 | 6866 | 27542 | 92456 | 157363 |
| May 2008 | 22461 | 10819 | 2707 | 527 | 5421 | 13765611 | 16363 | 83925 | 335415 | 696305 |
| Apr 2008 | 7353 | 4054 | 1116 | 262 | 3159 | 5016827 | 7878 | 33480 | 121647 | 220610 |
| Mar 2008 | 4599 | 2251 | 949 | 143 | 2168 | 2264108 | 4461 | 29441 | 69798 | 142569 |
| Feb 2008 | 2356 | 1499 | 605 | 107 | 1643 | 1617192 | 3118 | 17569 | 43476 | 68333 |
| Jan 2008 | 3473 | 2499 | 1544 | 227 | 1813 | 2391667 | 7056 | 47874 | 77494 | 107665 |
| Totals | 52756436 | 77785 | 370058 | 1269765 | 2298272 | |||||
| Generated by Webalizer Version 2.20 |