Usage Statistics for randolphsoccer.org

Summary Period: February 2010
Generated 01-Mar-2010 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 88143
Total Files 66099
Total Pages 11191
Total Visits 3236
Total KBytes 1495249
Total Unique Sites 1514
Total Unique URLs 1600
Total Unique Referrers 518
Total Unique User Agents 614
. Avg Max
Hits per Hour 131 3916
Hits per Day 3147 6170
Files per Day 2360 3984
Pages per Day 399 1101
Sites per Day 54 215
Visits per Day 115 199
KBytes per Day 53402 99844
Hits by Response Code
Code 200 - OK 74.99% 66099
Code 206 - Partial Content 0.36% 316
Code 300 - Multiple Choices 0.01% 6
Code 301 - Moved Permanently 0.74% 648
Code 302 - Found 0.08% 71
Code 304 - Not Modified 23.18% 20431
Code 403 - Forbidden 0.02% 20
Code 404 - Not Found 0.59% 516
Code 405 - Method Not Allowed 0.03% 30
Code 417 - Expectation Failed 0.01% 5
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 5470 6.21% 2736 4.14% 352 3.15% 148 4.57% 176 11.62% 63447 4.24%
2 2599 2.95% 2018 3.05% 199 1.78% 90 2.78% 136 8.98% 49081 3.28%
3 1813 2.06% 1552 2.35% 175 1.56% 75 2.32% 60 3.96% 31187 2.09%
4 3610 4.10% 2844 4.30% 286 2.56% 141 4.36% 94 6.21% 63179 4.23%
5 4111 4.66% 2703 4.09% 303 2.71% 178 5.50% 215 14.20% 60546 4.05%
6 1991 2.26% 1854 2.80% 258 2.31% 86 2.66% 62 4.10% 41684 2.79%
7 1367 1.55% 1217 1.84% 254 2.27% 119 3.68% 97 6.41% 25380 1.70%
8 4955 5.62% 3857 5.84% 1101 9.84% 199 6.15% 136 8.98% 99844 6.68%
9 3092 3.51% 2741 4.15% 808 7.22% 161 4.98% 84 5.55% 58979 3.94%
10 2722 3.09% 2417 3.66% 519 4.64% 175 5.41% 154 10.17% 60752 4.06%
11 2697 3.06% 2438 3.69% 800 7.15% 147 4.54% 85 5.61% 65276 4.37%
12 6170 7.00% 2114 3.20% 399 3.57% 102 3.15% 163 10.77% 42133 2.82%
13 1367 1.55% 1135 1.72% 203 1.81% 89 2.75% 73 4.82% 22367 1.50%
14 2622 2.97% 2302 3.48% 707 6.32% 104 3.21% 102 6.74% 51792 3.46%
15 3797 4.31% 3064 4.64% 321 2.87% 123 3.80% 83 5.48% 63507 4.25%
16 4904 5.56% 3984 6.03% 354 3.16% 182 5.62% 153 10.11% 93018 6.22%
17 4323 4.90% 2548 3.85% 576 5.15% 100 3.09% 127 8.39% 52693 3.52%
18 2867 3.25% 2593 3.92% 559 5.00% 117 3.62% 92 6.08% 54932 3.67%
19 2396 2.72% 1605 2.43% 206 1.84% 94 2.90% 67 4.43% 34507 2.31%
20 1655 1.88% 1497 2.26% 416 3.72% 76 2.35% 58 3.83% 23769 1.59%
21 2622 2.97% 2447 3.70% 398 3.56% 106 3.28% 149 9.84% 50247 3.36%
22 5975 6.78% 3315 5.02% 273 2.44% 119 3.68% 103 6.80% 84263 5.64%
23 2891 3.28% 2422 3.66% 209 1.87% 86 2.66% 80 5.28% 54104 3.62%
24 2550 2.89% 2139 3.24% 204 1.82% 73 2.26% 114 7.53% 45229 3.02%
25 3448 3.91% 2869 4.34% 311 2.78% 112 3.46% 123 8.12% 65943 4.41%
26 1861 2.11% 1767 2.67% 431 3.85% 80 2.47% 57 3.76% 50468 3.38%
27 1629 1.85% 1506 2.28% 197 1.76% 84 2.60% 63 4.16% 34249 2.29%
28 2639 2.99% 2415 3.65% 372 3.32% 91 2.81% 106 7.00% 52673 3.52%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1480 1.68% 49 1386 2.10% 9 262 2.34% 1036 29007 1.94%
1 28 807 0.92% 27 756 1.14% 10 288 2.57% 640 17921 1.20%
2 32 896 1.02% 30 841 1.27% 16 468 4.18% 508 14231 0.95%
3 19 539 0.61% 15 444 0.67% 9 272 2.43% 203 5673 0.38%
4 21 598 0.68% 17 496 0.75% 6 178 1.59% 332 9292 0.62%
5 29 824 0.93% 27 776 1.17% 17 490 4.38% 267 7479 0.50%
6 32 897 1.02% 29 824 1.25% 11 333 2.98% 710 19886 1.33%
7 60 1695 1.92% 42 1202 1.82% 10 280 2.50% 940 26325 1.76%
8 154 4324 4.91% 92 2580 3.90% 9 279 2.49% 2207 61791 4.13%
9 284 7961 9.03% 126 3549 5.37% 15 425 3.80% 2769 77536 5.19%
10 185 5182 5.88% 130 3647 5.52% 17 501 4.48% 3015 84426 5.65%
11 273 7665 8.70% 186 5211 7.88% 38 1068 9.54% 4001 112019 7.49%
12 208 5837 6.62% 146 4099 6.20% 16 475 4.24% 3263 91356 6.11%
13 195 5468 6.20% 178 4990 7.55% 20 579 5.17% 4217 118083 7.90%
14 242 6781 7.69% 158 4451 6.73% 19 548 4.90% 3826 107138 7.17%
15 231 6488 7.36% 168 4731 7.16% 26 729 6.51% 4065 113826 7.61%
16 216 6059 6.87% 171 4809 7.28% 21 593 5.30% 3605 100947 6.75%
17 150 4220 4.79% 126 3540 5.36% 23 649 5.80% 2864 80202 5.36%
18 88 2472 2.80% 84 2372 3.59% 19 547 4.89% 1789 50081 3.35%
19 145 4067 4.61% 136 3812 5.77% 17 492 4.40% 3178 88979 5.95%
20 150 4218 4.79% 100 2808 4.25% 13 371 3.32% 2118 59312 3.97%
21 135 3788 4.30% 119 3349 5.07% 15 433 3.87% 3017 84480 5.65%
22 131 3692 4.19% 122 3434 5.20% 19 550 4.91% 3006 84166 5.63%
23 78 2185 2.48% 71 1992 3.01% 13 381 3.40% 1825 51092 3.42%

Top 30 of 1600 Total URLs
# Hits KBytes URL
1 3303 3.75% 92445 6.18% /
2 1622 1.84% 2794 0.19% /common/css/master.css
3 1351 1.53% 808 0.05% /common/js/DIIinit.js
4 1343 1.52% 52 0.00% /common/js/jquery-ui-1.7.1/css/base/ui.all.css
5 1342 1.52% 2583 0.17% /common/js/jquery.jqGrid-3.5.3/css/ui.jqgrid.css
6 1324 1.50% 332 0.02% /common/js/jquery-ui-1.7.1/css/base/ui.accordion.css
7 1323 1.50% 366 0.02% /common/js/jquery-ui-1.7.1/css/base/ui.resizable.css
8 1323 1.50% 369 0.02% /common/js/jquery-ui-1.7.1/css/base/ui.slider.css
9 1322 1.50% 686 0.05% /common/js/jquery-ui-1.7.1/css/base/ui.core.css
10 1322 1.50% 4081 0.27% /common/js/jquery-ui-1.7.1/css/base/ui.theme.css
11 1321 1.50% 122 0.01% /common/js/jquery-ui-1.7.1/css/base/ui.base.css
12 1321 1.50% 502 0.03% /common/js/jquery-ui-1.7.1/css/base/ui.dialog.css
13 1319 1.50% 118 0.01% /common/js/jquery-ui-1.7.1/css/base/ui.progressbar.css
14 1319 1.50% 464 0.03% /common/js/jquery-ui-1.7.1/css/base/ui.tabs.css
15 1317 1.49% 1209 0.08% /common/js/jquery-ui-1.7.1/css/base/ui.datepicker.css
16 1269 1.44% 50540 3.38% /common/js/ps1.8.2/protoaculous.min.js
17 1219 1.38% 1130 0.08% /common/js/dii_ondomready-0.1.0.js
18 1119 1.27% 52 0.00% /robots.txt
19 876 0.99% 44784 3.00% /common/js/jquery-ui-1.7.1/jquery-ui.full.min.js
20 874 0.99% 17159 1.15% /common/js/jquery-1.3.2/jquery.min.js
21 832 0.94% 1177 0.08% /common/js/time.js
22 817 0.93% 7582 0.51% /common/js/date-en-US.js
23 647 0.73% 706 0.05% /favicon.ico
24 534 0.61% 3201 0.21% /scripts/runisa.dll
25 438 0.50% 3276 0.22% /5lhjblhz6g86hnv66pnkbenlne2dvy6au709y4/url_200802.html
26 437 0.50% 5366 0.36% /5lhjblhz6g86hnv66pnkbenlne2dvy6au709y4/url_200808.html
27 345 0.39% 1490 0.10% /tournament/index_E.html
28 207 0.23% 97 0.01% /common/fckeditor2_6rc/fckeditor.js
29 207 0.23% 44 0.00% /common/js/fastinit.js
30 183 0.21% 247 0.02% /common/js/ps1.8.2/scriptaculous.js

Top 10 of 1600 Total URLs By KBytes
# Hits KBytes URL
1 3303 3.75% 92445 6.18% /
2 1269 1.44% 50540 3.38% /common/js/ps1.8.2/protoaculous.min.js
3 876 0.99% 44784 3.00% /common/js/jquery-ui-1.7.1/jquery-ui.full.min.js
4 874 0.99% 17159 1.15% /common/js/jquery-1.3.2/jquery.min.js
5 4 0.00% 11084 0.74% /docs/tournamentLD/NJHOST/ldtourn2004.doc
6 119 0.14% 10868 0.73% /docs/tournament/Permission to Host 2010.pdf
7 817 0.93% 7582 0.51% /common/js/date-en-US.js
8 18 0.02% 6895 0.46% /common/help/TournamentSchedulingSetup.pdf
9 181 0.21% 6251 0.42% /common/js/ps1.8.2/prototype.js
10 5 0.01% 5534 0.37% /common/pdf/WebWriter_Manual.pdf

Top 10 of 583 Total Entry Pages
# Hits Visits URL
1 3303 3.75% 1468 46.29% /
2 345 0.39% 117 3.69% /tournament/index_E.html
3 159 0.18% 62 1.96% /about/index_E.html
4 65 0.07% 56 1.77% /imgs/travel teams/U11BLiverpool/logo_liverpool[2
5 49 0.06% 35 1.10% /5lhjblhz6g86hnv66pnkbenlne2dvy6au709y4/usage_201002.html
6 165 0.19% 31 0.98% /travel/index_E.html
7 95 0.11% 30 0.95% /calendar/
8 46 0.05% 26 0.82% /rhs/index_E.html
9 79 0.09% 24 0.76% /sitemap.html
10 70 0.08% 22 0.69% /fields/index_E.html

Top 10 of 595 Total Exit Pages
# Hits Visits URL
1 3303 3.75% 1173 37.05% /
2 345 0.39% 134 4.23% /tournament/index_E.html
3 119 0.14% 73 2.31% /teams/2009/accepted13831551.html
4 165 0.19% 72 2.27% /travel/index_E.html
5 65 0.07% 55 1.74% /imgs/travel teams/U11BLiverpool/logo_liverpool[2
6 159 0.18% 43 1.36% /about/index_E.html
7 49 0.06% 41 1.30% /5lhjblhz6g86hnv66pnkbenlne2dvy6au709y4/usage_201002.html
8 70 0.08% 32 1.01% /fields/index_E.html
9 95 0.11% 29 0.92% /calendar/
10 113 0.13% 28 0.88% /travel teams/index_E.html

Top 30 of 1514 Total Sites
# Hits Files KBytes Visits Hostname
1 7698 8.73% 512 0.77% 5815 0.39% 9 0.28% 170.146.90.4
2 4413 5.01% 593 0.90% 8816 0.59% 4 0.12% mcnhost5.ikon.com
3 3895 4.42% 750 1.13% 12153 0.81% 6 0.19% atlhost5.ikon.com
4 2618 2.97% 2613 3.95% 10974 0.73% 303 9.36% b3091264.crawl.yahoo.net
5 1818 2.06% 1282 1.94% 18514 1.24% 9 0.28% ool-44c471f3.dyn.optonline.net
6 1287 1.46% 729 1.10% 21938 1.47% 253 7.82% spider33.yandex.ru
7 1106 1.25% 1075 1.63% 3059 0.20% 101 3.12% crawl8.dotnetdotcom.org
8 840 0.95% 801 1.21% 23714 1.59% 14 0.43% ool-43536255.dyn.optonline.net
9 790 0.90% 426 0.64% 7262 0.49% 2 0.06% cpe-67-248-92-32.nycap.res.rr.com
10 700 0.79% 700 1.06% 6963 0.47% 2 0.06% i25132.upc-i.chello.nl
11 632 0.72% 632 0.96% 6397 0.43% 71 2.19% b3090872.crawl.yahoo.net
12 631 0.72% 153 0.23% 2089 0.14% 1 0.03% atlhost2.ikon.com
13 594 0.67% 594 0.90% 14812 0.99% 8 0.25% pool-173-71-108-49.cmdnnj.fios.verizon.net
14 574 0.65% 524 0.79% 12789 0.86% 7 0.22% ool-44c47d3f.dyn.optonline.net
15 502 0.57% 501 0.76% 9289 0.62% 1 0.03% a05da1ea.state.nj.us
16 501 0.57% 501 0.76% 11381 0.76% 3 0.09% pool-173-54-178-110.nwrknj.fios.verizon.net
17 476 0.54% 336 0.51% 9451 0.63% 6 0.19% ool-4574385d.dyn.optonline.net
18 474 0.54% 474 0.72% 4017 0.27% 25 0.77% h214n1fls306o1035.telia.com
19 462 0.52% 86 0.13% 1650 0.11% 3 0.09% c-65-96-226-111.hsd1.ma.comcast.net
20 460 0.52% 275 0.42% 4552 0.30% 3 0.09% ool-44c441bc.dyn.optonline.net
21 444 0.50% 381 0.58% 9458 0.63% 6 0.19% pool-71-187-77-15.nwrknj.fios.verizon.net
22 415 0.47% 413 0.62% 9788 0.65% 6 0.19% ool-44c474d5.dyn.optonline.net
23 410 0.47% 344 0.52% 5787 0.39% 5 0.15% 167.236.220.51
24 389 0.44% 360 0.54% 14461 0.97% 3 0.09% ool-44c4791c.dyn.optonline.net
25 370 0.42% 370 0.56% 10894 0.73% 6 0.19% gmsmail.org
26 360 0.41% 356 0.54% 12236 0.82% 4 0.12% pool-173-63-170-42.nwrknj.fios.verizon.net
27 299 0.34% 255 0.39% 5406 0.36% 4 0.12% ool-45739962.dyn.optonline.net
28 298 0.34% 92 0.14% 2766 0.18% 1 0.03% ool-44c47e47.dyn.optonline.net
29 296 0.34% 296 0.45% 2916 0.20% 41 1.27% b3091031.crawl.yahoo.net
30 292 0.33% 288 0.44% 7627 0.51% 4 0.12% wanglobe.hilton.com

Top 10 of 1514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 0.95% 801 1.21% 23714 1.59% 14 0.43% ool-43536255.dyn.optonline.net
2 1287 1.46% 729 1.10% 21938 1.47% 253 7.82% spider33.yandex.ru
3 1818 2.06% 1282 1.94% 18514 1.24% 9 0.28% ool-44c471f3.dyn.optonline.net
4 594 0.67% 594 0.90% 14812 0.99% 8 0.25% pool-173-71-108-49.cmdnnj.fios.verizon.net
5 389 0.44% 360 0.54% 14461 0.97% 3 0.09% ool-44c4791c.dyn.optonline.net
6 574 0.65% 524 0.79% 12789 0.86% 7 0.22% ool-44c47d3f.dyn.optonline.net
7 283 0.32% 283 0.43% 12652 0.85% 21 0.65% 221043.ds.nac.net
8 360 0.41% 356 0.54% 12236 0.82% 4 0.12% pool-173-63-170-42.nwrknj.fios.verizon.net
9 3895 4.42% 750 1.13% 12153 0.81% 6 0.19% atlhost5.ikon.com
10 251 0.28% 251 0.38% 11633 0.78% 32 0.99% 647760.ds.nac.net

Top 30 of 518 Total Referrers
# Hits Referrer
1 31980 36.28% http://www.randolphsoccer.org/
2 14994 17.01% http://www.randolphsoccer.org/scripts/runisa.dll
3 9108 10.33% - (Direct Request)
4 4314 4.89% http://www.randolphsoccer.org/tournament/index_E.html
5 3616 4.10% http://randolphsoccer.org/
6 3423 3.88% http://www.randolphsoccer.org/index.html
7 2029 2.30% http://www.randolphsoccer.org/common/js/jquery-ui-1.7.1/css/base/ui.base.css
8 1769 2.01% http://www.randolphsoccer.org/about/index_E.html
9 1721 1.95% http://www.randolphsoccer.org
10 1335 1.51% http://www.randolphsoccer.org/travel/index_E.html
11 1240 1.41% http://www.randolphsoccer.org/teams/2009/accepted13831551.html
12 641 0.73% http://www.randolphsoccer.org/travel teams/index_E.html
13 507 0.58% http://www.randolphsoccer.org/common/js/jquery-ui-1.7.1/css/base/ui.all.css
14 442 0.50% http://www.randolphsoccer.org/schedules/2009/13831551.html
15 367 0.42% http://www.randolphsoccer.org/rhs/index_E.html
16 355 0.40% http://www.randolphsoccer.org/travel/TravelTeams/index_E.html
17 354 0.40% http://www.randolphsoccer.org/fields/index_E.html
18 341 0.39% http://black-pussy.3x-pussy.com/
19 331 0.38% http://www.randolphsoccer.org/calendar/index.html
20 262 0.30% http://www.roundandbrownreview.info/
21 239 0.27% http://www.randolphsoccer.org/tournamentLD/index_E.html
22 235 0.27% http://www.randolphsoccer.org/tournament/rules/index_E.html
23 232 0.26% http://www.randolphsoccer.org/travel teams/LadyShamrocks/index_E.html
24 221 0.25% http://www.randolphsoccer.org/travel teams/U13dynamite/index_E.html
25 217 0.25% http://www.randolphsoccer.org/tournament/schedules/index_E.html
26 213 0.24% http://www.randolphsoccer.org/about/rscmembers/index_E.html
27 212 0.24% http://mrasianporn.com/
28 198 0.22% http://www.google.com/search
29 187 0.21% http://www.randolphsoccer.org/sitemap.html
30 186 0.21% http://randolphsoccer.org/about/index_E.html

Top 20 of 129 Total Search Strings
# Hits Search String
1 55 19.30% randolph soccer club
2 29 10.18% randolph soccer
3 27 9.47% randolph soccer club nj
4 9 3.16% randolph soccer tournament
5 7 2.46% randolph nj soccer
6 5 1.75% randolph power soccer
7 4 1.40% randolph high school soccer
8 4 1.40% randolph nj soccer club
9 3 1.05% randolph memorial day tournament
10 3 1.05% randolph soccer league
11 3 1.05% randolph tournament
12 2 0.70% athena borzeka
13 2 0.70% colleen suflay
14 2 0.70% heistein park
15 2 0.70% heistein park randolph nj
16 2 0.70% logo liver pool
17 2 0.70% polish tournament kozaks soccer randolph
18 2 0.70% randolph dynamite
19 2 0.70% randolph memorial day soccer tournament
20 2 0.70% randolph new jersey soccer tournament

Top 15 of 614 Total User Agents
# Hits User Agent
1 8939 10.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; OfficeL
2 7894 8.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; InfoPath.2)
3 3681 4.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1830 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET
5 1538 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 1525 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 1434 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1410 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1361 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1287 1.46% Yandex/1.01.001 (compatible; Win16; I)
11 1106 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 1084 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 879 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
14 861 0.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
15 851 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 46941 53.26% 42528 64.34% 980055 65.54% Network (net)
2 20456 23.21% 11491 17.38% 244382 16.34% Commercial (com)
3 15107 17.14% 7405 11.20% 182164 12.18% Unresolved/Unknown
4 1830 2.08% 1797 2.72% 23193 1.55% Non-Profit (org)
5 1436 1.63% 878 1.33% 23739 1.59% Russian Federation
6 743 0.84% 738 1.12% 14987 1.00% United States
7 700 0.79% 700 1.06% 6963 0.47% Netherlands
8 239 0.27% 235 0.36% 6815 0.46% Educational (edu)
9 226 0.26% 182 0.28% 3881 0.26% US Military (mil)
10 70 0.08% 69 0.10% 355 0.02% Japan
11 61 0.07% 61 0.09% 1815 0.12% US Government (gov)
12 61 0.07% 61 0.09% 1814 0.12% Ireland
13 47 0.05% 47 0.07% 197 0.01% Italy
14 45 0.05% 45 0.07% 1783 0.12% Portugal
15 35 0.04% 35 0.05% 415 0.03% United Kingdom
16 23 0.03% 23 0.03% 59 0.00% France
17 22 0.02% 21 0.03% 391 0.03% Thailand
18 18 0.02% 17 0.03% 603 0.04% South Africa
19 14 0.02% 13 0.02% 247 0.02% Germany
20 13 0.01% 13 0.02% 128 0.01% Ukraine
21 12 0.01% 12 0.02% 109 0.01% Austria
22 8 0.01% 8 0.01% 318 0.02% India
23 6 0.01% 6 0.01% 56 0.00% Brazil
24 6 0.01% 6 0.01% 59 0.00% Norway
25 4 0.00% 4 0.01% 517 0.03% Generic TLD (info)
26 4 0.00% 4 0.01% 19 0.00% Seychelles
27 3 0.00% 3 0.00% 28 0.00% China
28 2 0.00% 2 0.00% 19 0.00% Chile
29 2 0.00% 2 0.00% 52 0.00% Indonesia
30 2 0.00% 2 0.00% 19 0.00% Kenya


Generated by Webalizer Version 2.20