Usage Statistics for randolphsoccer.org

Summary Period: May 2010
Generated 01-Jun-2010 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1042379
Total Files 712356
Total Pages 52581
Total Visits 13356
Total KBytes 13736426
Total Unique Sites 4578
Total Unique URLs 1994
Total Unique Referrers 1375
Total Unique User Agents 1709
. Avg Max
Hits per Hour 1401 18890
Hits per Day 33625 95921
Files per Day 22979 66191
Pages per Day 1696 4704
Sites per Day 147 901
Visits per Day 430 1062
KBytes per Day 443111 1318443
Hits by Response Code
Code 200 - OK 68.34% 712356
Code 206 - Partial Content 0.22% 2255
Code 300 - Multiple Choices 0.00% 26
Code 301 - Moved Permanently 0.36% 3751
Code 302 - Found 0.30% 3170
Code 304 - Not Modified 30.69% 319897
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 0.07% 755
Code 405 - Method Not Allowed 0.01% 91
Code 417 - Expectation Failed 0.00% 14
Code 500 - Internal Server Error 0.00% 4
Code 502 - Bad Gateway 0.00% 10
Code 503 - Service Unavailable 0.00% 38

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 10568 1.01% 7793 1.09% 857 1.63% 181 1.36% 199 4.35% 141428 1.03%
2 11059 1.06% 8664 1.22% 582 1.11% 175 1.31% 145 3.17% 151938 1.11%
3 26659 2.56% 18159 2.55% 1095 2.08% 352 2.64% 355 7.75% 341693 2.49%
4 15427 1.48% 11651 1.64% 817 1.55% 254 1.90% 248 5.42% 220986 1.61%
5 14715 1.41% 10689 1.50% 742 1.41% 261 1.95% 196 4.28% 221483 1.61%
6 25887 2.48% 14492 2.03% 1133 2.15% 270 2.02% 248 5.42% 262232 1.91%
7 17677 1.70% 10628 1.49% 1055 2.01% 308 2.31% 237 5.18% 204898 1.49%
8 12261 1.18% 9997 1.40% 668 1.27% 291 2.18% 211 4.61% 178608 1.30%
9 12839 1.23% 9204 1.29% 1652 3.14% 307 2.30% 210 4.59% 222314 1.62%
10 25430 2.44% 16018 2.25% 2087 3.97% 411 3.08% 264 5.77% 349853 2.55%
11 18318 1.76% 12183 1.71% 1418 2.70% 252 1.89% 229 5.00% 269789 1.96%
12 29257 2.81% 20237 2.84% 1439 2.74% 383 2.87% 401 8.76% 412746 3.00%
13 28908 2.77% 13009 1.83% 748 1.42% 268 2.01% 221 4.83% 258940 1.89%
14 17687 1.70% 12175 1.71% 681 1.30% 265 1.98% 314 6.86% 244394 1.78%
15 11834 1.14% 9410 1.32% 642 1.22% 223 1.67% 233 5.09% 179675 1.31%
16 28549 2.74% 17669 2.48% 947 1.80% 267 2.00% 321 7.01% 293443 2.14%
17 37862 3.63% 22288 3.13% 1218 2.32% 420 3.14% 403 8.80% 447444 3.26%
18 79440 7.62% 47577 6.68% 3425 6.51% 729 5.46% 681 14.88% 851784 6.20%
19 54702 5.25% 37525 5.27% 2426 4.61% 597 4.47% 608 13.28% 727781 5.30%
20 25834 2.48% 19277 2.71% 1334 2.54% 444 3.32% 455 9.94% 368626 2.68%
21 35119 3.37% 25708 3.61% 1654 3.15% 454 3.40% 454 9.92% 460141 3.35%
22 18366 1.76% 14686 2.06% 1201 2.28% 370 2.77% 401 8.76% 289454 2.11%
23 25958 2.49% 19494 2.74% 1345 2.56% 411 3.08% 443 9.68% 385788 2.81%
24 44145 4.24% 30003 4.21% 1953 3.71% 543 4.07% 592 12.93% 584332 4.25%
25 26092 2.50% 20194 2.83% 1474 2.80% 389 2.91% 424 9.26% 399227 2.91%
26 32669 3.13% 23997 3.37% 1859 3.54% 448 3.35% 453 9.90% 444182 3.23%
27 47057 4.51% 36231 5.09% 2618 4.98% 592 4.43% 576 12.58% 706151 5.14%
28 83494 8.01% 62601 8.79% 3905 7.43% 972 7.28% 901 19.68% 1234210 8.98%
29 95921 9.20% 66191 9.29% 4704 8.95% 1062 7.95% 891 19.46% 1318443 9.60%
30 86184 8.27% 54224 7.61% 4286 8.15% 913 6.84% 700 15.29% 1025085 7.46%
31 42461 4.07% 30382 4.27% 2616 4.98% 607 4.54% 585 12.78% 539358 3.93%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 284 8819 0.85% 213 6623 0.93% 28 878 1.67% 4139 128307 0.93%
1 125 3904 0.37% 88 2742 0.38% 20 627 1.19% 1783 55271 0.40%
2 67 2096 0.20% 51 1607 0.23% 22 702 1.34% 1391 43106 0.31%
3 79 2476 0.24% 65 2015 0.28% 20 650 1.24% 1374 42596 0.31%
4 75 2347 0.23% 57 1789 0.25% 18 577 1.10% 1057 32767 0.24%
5 206 6391 0.61% 149 4625 0.65% 25 779 1.48% 3024 93731 0.68%
6 640 19844 1.90% 469 14569 2.05% 40 1242 2.36% 8762 271619 1.98%
7 1467 45507 4.37% 1117 34655 4.86% 79 2451 4.66% 21503 666601 4.85%
8 2397 74330 7.13% 1372 42539 5.97% 89 2778 5.28% 26880 833289 6.07%
9 2291 71021 6.81% 1593 49390 6.93% 106 3287 6.25% 31012 961384 7.00%
10 2164 67092 6.44% 1506 46696 6.56% 92 2882 5.48% 28928 896764 6.53%
11 2228 69096 6.63% 1407 43646 6.13% 98 3053 5.81% 28447 881868 6.42%
12 1988 61640 5.91% 1350 41874 5.88% 104 3242 6.17% 25491 790231 5.75%
13 1798 55746 5.35% 1283 39787 5.59% 82 2559 4.87% 24251 751766 5.47%
14 1793 55595 5.33% 1176 36463 5.12% 83 2582 4.91% 23721 735348 5.35%
15 2483 76999 7.39% 1563 48468 6.80% 94 2944 5.60% 30065 932017 6.79%
16 2261 70091 6.72% 1465 45440 6.38% 99 3089 5.87% 27562 854435 6.22%
17 1992 61753 5.92% 1399 43374 6.09% 92 2854 5.43% 25073 777248 5.66%
18 1423 44138 4.23% 1062 32922 4.62% 76 2376 4.52% 20686 641272 4.67%
19 1520 47128 4.52% 1117 34643 4.86% 83 2575 4.90% 23174 718385 5.23%
20 1835 56910 5.46% 1250 38775 5.44% 99 3085 5.87% 24425 757161 5.51%
21 2041 63292 6.07% 1493 46306 6.50% 104 3235 6.15% 27510 852825 6.21%
22 1607 49829 4.78% 1155 35816 5.03% 88 2731 5.19% 22142 686411 5.00%
23 849 26335 2.53% 567 17592 2.47% 45 1403 2.67% 10710 332025 2.42%

Top 30 of 1994 Total URLs
# Hits KBytes URL
1 14486 1.39% 27769 0.20% /common/css/master.css
2 14241 1.37% 30038 0.22% /common/js/jquery.jqGrid-3.5.3/css/ui.jqgrid.css
3 14225 1.36% 13510 0.10% /menu-mainmenu.js
4 14212 1.36% 558 0.00% /common/js/jquery-ui-1.7.1/css/base/ui.all.css
5 14075 1.35% 49833 0.36% /common/js/jquery-ui-1.7.1/css/base/ui.theme.css
6 14054 1.35% 674629 4.91% /common/js/jquery-ui-1.7.1/jquery-ui.full.min.js
7 14002 1.34% 3738 0.03% /common/js/jquery-ui-1.7.1/css/base/ui.accordion.css
8 14002 1.34% 580612 4.23% /common/js/ps1.8.2/protoaculous.min.js
9 14001 1.34% 1374 0.01% /common/js/jquery-ui-1.7.1/css/base/ui.base.css
10 13996 1.34% 4153 0.03% /common/js/jquery-ui-1.7.1/css/base/ui.resizable.css
11 13995 1.34% 7653 0.06% /common/js/jquery-ui-1.7.1/css/base/ui.core.css
12 13986 1.34% 5677 0.04% /common/js/jquery-ui-1.7.1/css/base/ui.dialog.css
13 13985 1.34% 5248 0.04% /common/js/jquery-ui-1.7.1/css/base/ui.tabs.css
14 13984 1.34% 1298 0.01% /common/js/jquery-ui-1.7.1/css/base/ui.progressbar.css
15 13980 1.34% 4208 0.03% /common/js/jquery-ui-1.7.1/css/base/ui.slider.css
16 13922 1.34% 13889 0.10% /common/js/jquery-ui-1.7.1/css/base/ui.datepicker.css
17 13810 1.32% 8682 0.06% /common/js/DIIinit.js
18 13662 1.31% 13101 0.10% /common/js/dii_ondomready-0.1.0.js
19 12133 1.16% 389950 2.84% /
20 10186 0.98% 238669 1.74% /common/js/jquery-1.4.2/jquery.min.js
21 8568 0.82% 79502 0.58% /common/js/date-en-US.js
22 8469 0.81% 11591 0.08% /common/js/time.js
23 7862 0.75% 3033 0.02% /_collections/414432/manifest.xml
24 6056 0.58% 116284 0.85% /common/js/jquery-1.3.2/jquery.min.js
25 5860 0.56% 54238 0.39% /tournament/index_E.html
26 5640 0.54% 7973 0.06% /common/js/modules/dii_image_module-0.0.4.js
27 5601 0.54% 44799 0.33% /common/js/jquery-1.3.2/jquery.cycle.all.min.js
28 5566 0.53% 6432 0.05% /common/js/jquery-1.3.2/jquery.scrollTo-1.4.1-min.js
29 5213 0.50% 5647 0.04% /favicon.ico
30 4919 0.47% 41798 0.30% /scripts/runisa.dll

Top 10 of 1994 Total URLs By KBytes
# Hits KBytes URL
1 14054 1.35% 674629 4.91% /common/js/jquery-ui-1.7.1/jquery-ui.full.min.js
2 14002 1.34% 580612 4.23% /common/js/ps1.8.2/protoaculous.min.js
3 12133 1.16% 389950 2.84% /
4 10186 0.98% 238669 1.74% /common/js/jquery-1.4.2/jquery.min.js
5 6056 0.58% 116284 0.85% /common/js/jquery-1.3.2/jquery.min.js
6 8568 0.82% 79502 0.58% /common/js/date-en-US.js
7 5860 0.56% 54238 0.39% /tournament/index_E.html
8 14075 1.35% 49833 0.36% /common/js/jquery-ui-1.7.1/css/base/ui.theme.css
9 5601 0.54% 44799 0.33% /common/js/jquery-1.3.2/jquery.cycle.all.min.js
10 4919 0.47% 41798 0.30% /scripts/runisa.dll

Top 10 of 749 Total Entry Pages
# Hits Visits URL
1 12133 1.16% 6699 50.58% /
2 5860 0.56% 1488 11.24% /tournament/index_E.html
3 783 0.08% 389 2.94% /about/index_E.html
4 881 0.08% 265 2.00% /fields/index_E.html
5 3693 0.35% 240 1.81% /tournament/sched/index_E.html
6 743 0.07% 192 1.45% /fields/heistein/index_E.html
7 160 0.02% 130 0.98% /tournamentLD/index_E.html
8 1255 0.12% 112 0.85% /5lhjblhz6g86hnv66pnkbenlne2dvy6au709y4/
9 588 0.06% 112 0.85% /tournament/Directions/index_E.html
10 1230 0.12% 103 0.78% /teams/2010/applied20212439.html

Top 10 of 826 Total Exit Pages
# Hits Visits URL
1 12133 1.16% 2960 22.34% /
2 5860 0.56% 1072 8.09% /tournament/index_E.html
3 1230 0.12% 678 5.12% /teams/2010/applied20212439.html
4 743 0.07% 412 3.11% /fields/heistein/index_E.html
5 881 0.08% 397 3.00% /fields/index_E.html
6 790 0.08% 342 2.58% /travel/index_E.html
7 588 0.06% 255 1.92% /tournament/Directions/index_E.html
8 658 0.06% 236 1.78% /schedules/2010/20212494.html
9 526 0.05% 231 1.74% /tournament/rules/index_E.html
10 606 0.06% 223 1.68% /schedules/2010/20212489.html

Top 30 of 4578 Total Sites
# Hits Files KBytes Visits Hostname
1 40892 3.92% 4921 0.69% 66778 0.49% 20 0.15% atlhost5.ikon.com
2 20124 1.93% 8599 1.21% 50752 0.37% 16 0.12% ool-44c58e06.dyn.optonline.net
3 19394 1.86% 3453 0.48% 49068 0.36% 20 0.15% mcnhost5.ikon.com
4 18189 1.74% 1622 0.23% 18592 0.14% 38 0.28% 170.146.90.4
5 13083 1.26% 5711 0.80% 40547 0.30% 140 1.05% c-69-141-213-87.hsd1.nj.comcast.net
6 9781 0.94% 2770 0.39% 31625 0.23% 14 0.10% ool-435508a5.dyn.optonline.net
7 7295 0.70% 3370 0.47% 74226 0.54% 34 0.25% ool-44c01ac7.dyn.optonline.net
8 6685 0.64% 6674 0.94% 30076 0.22% 383 2.87% b3091184.crawl.yahoo.net
9 5798 0.56% 1889 0.27% 45848 0.33% 23 0.17% ool-4574e423.dyn.optonline.net
10 5452 0.52% 4559 0.64% 41444 0.30% 14 0.10% ool-44c471f3.dyn.optonline.net
11 5122 0.49% 2362 0.33% 38019 0.28% 13 0.10% static-64-115-122-50.isp.broadviewnet.net
12 4648 0.45% 1679 0.24% 13141 0.10% 6 0.04% ool-44c167ce.dyn.optonline.net
13 4548 0.44% 1724 0.24% 14634 0.11% 5 0.04% ool-43553861.dyn.optonline.net
14 4058 0.39% 2825 0.40% 64571 0.47% 32 0.24% ool-44c1fde2.dyn.optonline.net
15 4032 0.39% 2262 0.32% 30449 0.22% 38 0.28% ool-44c45836.dyn.optonline.net
16 3848 0.37% 1209 0.17% 7657 0.06% 5 0.04% ool-18b97ac3.dyn.optonline.net
17 3638 0.35% 556 0.08% 12549 0.09% 10 0.07% 12.171.137.4
18 3608 0.35% 1921 0.27% 26523 0.19% 32 0.24% c-76-98-186-80.hsd1.nj.comcast.net
19 3538 0.34% 1479 0.21% 17567 0.13% 12 0.09% pool-173-63-183-167.nwrknj.fios.verizon.net
20 3293 0.32% 2129 0.30% 34391 0.25% 33 0.25% ool-43536656.dyn.optonline.net
21 3121 0.30% 1601 0.22% 18290 0.13% 10 0.07% ool-44c589b1.dyn.optonline.net
22 3100 0.30% 2738 0.38% 56389 0.41% 26 0.19% pool-173-54-187-57.nwrknj.fios.verizon.net
23 3078 0.30% 504 0.07% 6204 0.05% 11 0.08% 208.217.164.134
24 3078 0.30% 1910 0.27% 29835 0.22% 40 0.30% nj-71-48-186-254.dyn.embarqhsd.net
25 3047 0.29% 1293 0.18% 17422 0.13% 6 0.04% pool-71-255-81-234.nwrknj.east.verizon.net
26 2843 0.27% 321 0.05% 7854 0.06% 4 0.03% ool-45737bd6.dyn.optonline.net
27 2843 0.27% 2484 0.35% 88903 0.65% 14 0.10% pool-74-105-17-65.nwrknj.fios.verizon.net
28 2807 0.27% 2052 0.29% 32220 0.23% 30 0.22% gmsmail.org
29 2803 0.27% 2154 0.30% 47490 0.35% 38 0.28% 170.146.225.4
30 2730 0.26% 2159 0.30% 38472 0.28% 29 0.22% ool-43536590.dyn.optonline.net

Top 10 of 4578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1936 0.19% 1766 0.25% 108922 0.79% 15 0.11% cpe-static-brooksrobinson-rtr.cmts.secb.ptd.net
2 2843 0.27% 2484 0.35% 88903 0.65% 14 0.10% pool-74-105-17-65.nwrknj.fios.verizon.net
3 7295 0.70% 3370 0.47% 74226 0.54% 34 0.25% ool-44c01ac7.dyn.optonline.net
4 40892 3.92% 4921 0.69% 66778 0.49% 20 0.15% atlhost5.ikon.com
5 4058 0.39% 2825 0.40% 64571 0.47% 32 0.24% ool-44c1fde2.dyn.optonline.net
6 815 0.08% 747 0.10% 59942 0.44% 6 0.04% pool-72-88-205-3.nwrknj.fios.verizon.net
7 3100 0.30% 2738 0.38% 56389 0.41% 26 0.19% pool-173-54-187-57.nwrknj.fios.verizon.net
8 717 0.07% 717 0.10% 52187 0.38% 35 0.26% zestservers.com
9 2465 0.24% 2330 0.33% 52169 0.38% 38 0.28% ool-4574385d.dyn.optonline.net
10 20124 1.93% 8599 1.21% 50752 0.37% 16 0.12% ool-44c58e06.dyn.optonline.net

Top 30 of 1375 Total Referrers
# Hits Referrer
1 361107 34.64% http://www.randolphsoccer.org/
2 119303 11.45% http://www.randolphsoccer.org/scripts/runisa.dll
3 118549 11.37% http://www.randolphsoccer.org/tournament/index_E.html
4 55589 5.33% - (Direct Request)
5 35498 3.41% http://www.randolphsoccer.org/tournament/sched/index_E.html
6 34506 3.31% http://randolphsoccer.org/
7 27596 2.65% http://www.randolphsoccer.org/index.html
8 23114 2.22% http://www.randolphsoccer.org/about/index_E.html
9 15187 1.46% http://www.randolphsoccer.org/fields/index_E.html
10 12386 1.19% http://www.randolphsoccer.org/fields/heistein/index_E.html
11 12365 1.19% http://www.randolphsoccer.org/travel/index_E.html
12 10907 1.05% http://www.randolphsoccer.org/schedules/2010/20212486.html
13 9118 0.87% http://www.randolphsoccer.org/common/js/jquery-ui-1.7.1/css/base/ui.base.css
14 8878 0.85% http://www.randolphsoccer.org/travel teams/index_E.html
15 8398 0.81% http://www.randolphsoccer.org/tournament/Directions/index_E.html
16 7094 0.68% http://randolphsoccer.org/tournament/index_E.html
17 6959 0.67% http://www.randolphsoccer.org/teams/2010/applied20212439.html
18 6562 0.63% http://www.randolphsoccer.org/schedules/2010/20212485.html
19 6448 0.62% http://www.randolphsoccer.org/schedules/2010/20212494.html
20 5942 0.57% http://www.randolphsoccer.org/schedules/2009/13831551.html
21 5925 0.57% http://www.randolphsoccer.org/schedules/2010/20212476.html
22 5863 0.56% http://www.randolphsoccer.org/schedules/2010/20212489.html
23 5691 0.55% http://www.randolphsoccer.org
24 4493 0.43% http://www.randolphsoccer.org/schedules/2010/20212497.html
25 4225 0.41% http://www.randolphsoccer.org/tournamentLD/index_E.html
26 4154 0.40% http://www.randolphsoccer.org/fields/freedompark/index_E.html
27 4029 0.39% http://www.randolphsoccer.org/schedules/2010/20212488.html
28 3723 0.36% http://www.randolphsoccer.org/schedules/2010/27243809.html
29 3636 0.35% http://www.randolphsoccer.org/calendar/56847.html
30 3366 0.32% http://www.randolphsoccer.org/schedules/2010/20212475.html

Top 20 of 460 Total Search Strings
# Hits Search String
1 430 16.50% randolph soccer club
2 358 13.74% randolph soccer tournament
3 275 10.55% randolph soccer club nj
4 232 8.90% randolph soccer
5 150 5.76% randolph memorial day soccer tournament
6 102 3.91% randolph nj soccer tournament
7 60 2.30% randolph tournament
8 46 1.77% randolph nj soccer
9 43 1.65% randolph memorial day tournament
10 43 1.65% randolph soccer nj
11 32 1.23% randolph nj soccer club
12 30 1.15% randolphsoccer.org
13 23 0.88% heistein park randolph nj
14 21 0.81% randolph memorial tournament
15 20 0.77% randolph soccer tournament nj
16 19 0.73% randolph travel soccer
17 16 0.61% randolph memorial soccer tournament
18 12 0.46% freedom park randolph nj
19 12 0.46% randolph scoccer
20 12 0.46% randolphsoccer

Top 15 of 1709 Total User Agents
# Hits User Agent
1 59243 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; OfficeL
2 40190 3.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 17878 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 17371 1.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
5 17192 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 17005 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; InfoPath.2)
7 14179 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
8 12413 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .N
9 11652 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 11412 1.09% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
11 11037 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 10671 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
13 10483 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 9914 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 9470 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for May 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 760731 72.98% 557908 78.32% 10492973 76.39% Network (net)
2 142360 13.66% 71181 9.99% 1515367 11.03% Commercial (com)
3 117975 11.32% 69542 9.76% 1428274 10.40% Unresolved/Unknown
4 6167 0.59% 4850 0.68% 77201 0.56% Non-Profit (org)
5 3194 0.31% 2733 0.38% 62732 0.46% Educational (edu)
6 3144 0.30% 2549 0.36% 52187 0.38% United States
7 2531 0.24% 1208 0.17% 20475 0.15% US Military (mil)
8 1879 0.18% 490 0.07% 4421 0.03% Russian Federation
9 1052 0.10% 903 0.13% 17582 0.13% Address Routing (arpa)
10 797 0.08% 787 0.11% 7788 0.06% Yugoslavia
11 633 0.06% 633 0.09% 7329 0.05% Sweden
12 259 0.02% 258 0.04% 2552 0.02% Serbia
13 211 0.02% 210 0.03% 12869 0.09% Brazil
14 174 0.02% 173 0.02% 4640 0.03% US Government (gov)
15 143 0.01% 141 0.02% 3521 0.03% Mexico
16 138 0.01% 108 0.02% 3105 0.02% Latvia
17 137 0.01% 89 0.01% 1787 0.01% Netherlands
18 116 0.01% 116 0.02% 2410 0.02% France
19 111 0.01% 110 0.02% 3094 0.02% India
20 103 0.01% 103 0.01% 2981 0.02% Singapore
21 101 0.01% 101 0.01% 5674 0.04% Slovakia
22 96 0.01% 94 0.01% 1593 0.01% Germany
23 86 0.01% 86 0.01% 1529 0.01% Ireland
24 56 0.01% 56 0.01% 536 0.00% Japan
25 47 0.00% 47 0.01% 1527 0.01% Cote D'Ivoire (Ivory Coast)
26 24 0.00% 24 0.00% 158 0.00% Norway
27 21 0.00% 21 0.00% 246 0.00% Poland
28 19 0.00% 18 0.00% 326 0.00% Thailand
29 17 0.00% 17 0.00% 168 0.00% Canada
30 12 0.00% 12 0.00% 114 0.00% Italy


Generated by Webalizer Version 2.20