Usage Statistics for randolphsoccer.org

Summary Period: June 2010
Generated 01-Jul-2010 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 483926
Total Files 311899
Total Pages 30457
Total Visits 8283
Total KBytes 5556928
Total Unique Sites 2460
Total Unique URLs 1889
Total Unique Referrers 1182
Total Unique User Agents 1004
. Avg Max
Hits per Hour 672 9930
Hits per Day 16130 58579
Files per Day 10396 33861
Pages per Day 1015 2840
Sites per Day 82 562
Visits per Day 276 754
KBytes per Day 185231 621953
Hits by Response Code
Code 200 - OK 64.45% 311899
Code 206 - Partial Content 0.18% 867
Code 300 - Multiple Choices 0.00% 15
Code 301 - Moved Permanently 0.21% 998
Code 302 - Found 0.42% 2031
Code 304 - Not Modified 34.62% 167520
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.09% 433
Code 405 - Method Not Allowed 0.02% 114
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.01% 42
Code 502 - Bad Gateway 0.00% 3
Code 503 - Service Unavailable 0.00% 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 58579 12.10% 33861 10.86% 2688 8.83% 754 9.10% 562 22.85% 621953 11.19%
2 31850 6.58% 20392 6.54% 2627 8.63% 578 6.98% 436 17.72% 373313 6.72%
3 31979 6.61% 19310 6.19% 2840 9.32% 476 5.75% 356 14.47% 393878 7.09%
4 20858 4.31% 13265 4.25% 1329 4.36% 413 4.99% 312 12.68% 230786 4.15%
5 11765 2.43% 7808 2.50% 924 3.03% 288 3.48% 226 9.19% 125608 2.26%
6 17340 3.58% 13047 4.18% 1084 3.56% 326 3.94% 299 12.15% 229810 4.14%
7 35515 7.34% 21240 6.81% 1843 6.05% 470 5.67% 353 14.35% 375268 6.75%
8 31337 6.48% 18491 5.93% 1531 5.03% 493 5.95% 302 12.28% 334712 6.02%
9 45825 9.47% 22303 7.15% 1725 5.66% 482 5.82% 365 14.84% 364994 6.57%
10 55486 11.47% 31177 10.00% 2498 8.20% 599 7.23% 438 17.80% 509357 9.17%
11 17737 3.67% 12000 3.85% 1267 4.16% 334 4.03% 225 9.15% 215596 3.88%
12 10974 2.27% 8104 2.60% 701 2.30% 248 2.99% 179 7.28% 155434 2.80%
13 12276 2.54% 9421 3.02% 845 2.77% 236 2.85% 246 10.00% 193917 3.49%
14 18263 3.77% 12968 4.16% 896 2.94% 281 3.39% 251 10.20% 251467 4.53%
15 9768 2.02% 7113 2.28% 556 1.83% 201 2.43% 160 6.50% 128367 2.31%
16 7295 1.51% 5552 1.78% 466 1.53% 175 2.11% 195 7.93% 100237 1.80%
17 6434 1.33% 4873 1.56% 631 2.07% 139 1.68% 125 5.08% 70716 1.27%
18 6329 1.31% 4233 1.36% 583 1.91% 145 1.75% 125 5.08% 66445 1.20%
19 3642 0.75% 3318 1.06% 357 1.17% 110 1.33% 102 4.15% 60718 1.09%
20 3985 0.82% 3690 1.18% 406 1.33% 141 1.70% 180 7.32% 67695 1.22%
21 7025 1.45% 5985 1.92% 501 1.64% 158 1.91% 178 7.24% 107794 1.94%
22 5341 1.10% 4618 1.48% 463 1.52% 143 1.73% 124 5.04% 78914 1.42%
23 4237 0.88% 3604 1.16% 403 1.32% 131 1.58% 165 6.71% 64849 1.17%
24 4901 1.01% 4246 1.36% 469 1.54% 137 1.65% 113 4.59% 76845 1.38%
25 3562 0.74% 3268 1.05% 396 1.30% 117 1.41% 123 5.00% 48390 0.87%
26 4302 0.89% 3460 1.11% 424 1.39% 153 1.85% 123 5.00% 54320 0.98%
27 2948 0.61% 2785 0.89% 464 1.52% 133 1.61% 154 6.26% 48447 0.87%
28 4651 0.96% 4275 1.37% 574 1.88% 172 2.08% 144 5.85% 73607 1.32%
29 4221 0.87% 3741 1.20% 417 1.37% 139 1.68% 147 5.98% 68166 1.23%
30 5501 1.14% 3751 1.20% 549 1.80% 145 1.75% 115 4.67% 65325 1.18%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6396 1.32% 161 4845 1.55% 21 648 2.13% 2912 87358 1.57%
1 86 2607 0.54% 64 1942 0.62% 21 634 2.08% 1115 33440 0.60%
2 59 1797 0.37% 39 1197 0.38% 20 629 2.07% 706 21179 0.38%
3 52 1567 0.32% 40 1224 0.39% 23 694 2.28% 709 21285 0.38%
4 48 1469 0.30% 37 1137 0.36% 22 672 2.21% 699 20979 0.38%
5 121 3647 0.75% 85 2573 0.82% 23 717 2.35% 1608 48244 0.87%
6 298 8962 1.85% 202 6087 1.95% 29 882 2.90% 3480 104394 1.88%
7 773 23202 4.79% 499 14989 4.81% 46 1395 4.58% 8733 262004 4.71%
8 1063 31896 6.59% 670 20124 6.45% 58 1747 5.74% 11607 348213 6.27%
9 925 27774 5.74% 610 18318 5.87% 50 1519 4.99% 10699 320976 5.78%
10 1023 30694 6.34% 616 18481 5.93% 58 1745 5.73% 11415 342443 6.16%
11 988 29666 6.13% 614 18432 5.91% 55 1674 5.50% 11399 341976 6.15%
12 956 28695 5.93% 578 17349 5.56% 53 1611 5.29% 10282 308471 5.55%
13 857 25721 5.32% 592 17771 5.70% 42 1276 4.19% 10536 316077 5.69%
14 1266 37989 7.85% 710 21317 6.83% 56 1681 5.52% 11634 349008 6.28%
15 1197 35923 7.42% 813 24413 7.83% 68 2049 6.73% 14210 426307 7.67%
16 1171 35158 7.27% 728 21851 7.01% 65 1975 6.48% 14127 423819 7.63%
17 829 24872 5.14% 595 17853 5.72% 46 1388 4.56% 10774 323235 5.82%
18 861 25840 5.34% 486 14581 4.67% 46 1380 4.53% 8335 250036 4.50%
19 793 23807 4.92% 527 15828 5.07% 46 1400 4.60% 9266 277982 5.00%
20 809 24289 5.02% 525 15757 5.05% 44 1333 4.38% 9211 276343 4.97%
21 855 25658 5.30% 582 17471 5.60% 46 1398 4.59% 10667 320016 5.76%
22 579 17372 3.59% 395 11861 3.80% 39 1186 3.89% 7013 210379 3.79%
23 297 8925 1.84% 216 6498 2.08% 27 824 2.71% 4092 122765 2.21%

Top 30 of 1889 Total URLs
# Hits KBytes URL
1 9047 1.87% 236216 4.25% /
2 6110 1.26% 10858 0.20% /common/css/master.css
3 6039 1.25% 5158 0.09% /menu-mainmenu.js
4 5952 1.23% 11896 0.21% /common/js/jquery.jqGrid-3.5.3/css/ui.jqgrid.css
5 5917 1.22% 227306 4.09% /common/js/ps1.8.2/protoaculous.min.js
6 5756 1.19% 3574 0.06% /common/js/DIIinit.js
7 5739 1.19% 230 0.00% /common/js/jquery-ui-1.7.1/css/base/ui.all.css
8 5727 1.18% 252072 4.54% /common/js/jquery-ui-1.7.1/jquery-ui.full.min.js
9 5706 1.18% 2277 0.04% /common/js/jquery-ui-1.7.1/css/base/ui.dialog.css
10 5692 1.18% 2170 0.04% /_collections/414432/manifest.xml
11 5692 1.18% 5341 0.10% /common/js/dii_ondomready-0.1.0.js
12 5690 1.18% 533 0.01% /common/js/jquery-ui-1.7.1/css/base/ui.progressbar.css
13 5684 1.17% 1496 0.03% /common/js/jquery-ui-1.7.1/css/base/ui.accordion.css
14 5682 1.17% 2103 0.04% /common/js/jquery-ui-1.7.1/css/base/ui.tabs.css
15 5673 1.17% 18778 0.34% /common/js/jquery-ui-1.7.1/css/base/ui.theme.css
16 5663 1.17% 5451 0.10% /common/js/jquery-ui-1.7.1/css/base/ui.datepicker.css
17 5654 1.17% 3070 0.06% /common/js/jquery-ui-1.7.1/css/base/ui.core.css
18 5650 1.17% 548 0.01% /common/js/jquery-ui-1.7.1/css/base/ui.base.css
19 5650 1.17% 1642 0.03% /common/js/jquery-ui-1.7.1/css/base/ui.resizable.css
20 5647 1.17% 1655 0.03% /common/js/jquery-ui-1.7.1/css/base/ui.slider.css
21 4915 1.02% 111291 2.00% /common/js/jquery-1.4.2/jquery.min.js
22 4429 0.92% 43533 0.78% /5lhjblhz6g86hnv66pnkbenlne2dvy6au709y4/
23 3561 0.74% 31717 0.57% /common/js/date-en-US.js
24 3539 0.73% 4661 0.08% /common/js/time.js
25 3286 0.68% 4262 0.08% /common/js/modules/dii_image_module-0.0.4.js
26 3204 0.66% 23454 0.42% /common/js/jquery-1.3.2/jquery.cycle.all.min.js
27 3195 0.66% 3468 0.06% /common/js/jquery-1.3.2/jquery.scrollTo-1.4.1-min.js
28 2409 0.50% 43013 0.77% /common/js/jquery-1.3.2/jquery.min.js
29 2153 0.44% 2351 0.04% /favicon.ico
30 1900 0.39% 101 0.00% /robots.txt

Top 10 of 1889 Total URLs By KBytes
# Hits KBytes URL
1 5727 1.18% 252072 4.54% /common/js/jquery-ui-1.7.1/jquery-ui.full.min.js
2 9047 1.87% 236216 4.25% /
3 5917 1.22% 227306 4.09% /common/js/ps1.8.2/protoaculous.min.js
4 4915 1.02% 111291 2.00% /common/js/jquery-1.4.2/jquery.min.js
5 4429 0.92% 43533 0.78% /5lhjblhz6g86hnv66pnkbenlne2dvy6au709y4/
6 2409 0.50% 43013 0.77% /common/js/jquery-1.3.2/jquery.min.js
7 3561 0.74% 31717 0.57% /common/js/date-en-US.js
8 446 0.09% 24554 0.44% /common/js/jquery-ui-1.8.1/jquery-ui.full.min.js
9 3204 0.66% 23454 0.42% /common/js/jquery-1.3.2/jquery.cycle.all.min.js
10 1896 0.39% 22007 0.40% /travel/index_E.html

Top 10 of 619 Total Entry Pages
# Hits Visits URL
1 9047 1.87% 4426 53.97% /
2 4429 0.92% 337 4.11% /5lhjblhz6g86hnv66pnkbenlne2dvy6au709y4/
3 786 0.16% 306 3.73% /tournament/index_E.html
4 641 0.13% 282 3.44% /about/index_E.html
5 1896 0.39% 258 3.15% /travel/index_E.html
6 429 0.09% 139 1.69% /tournament/sched/index_E.html
7 674 0.14% 133 1.62% /travel/TravelTeams/189199.html
8 216 0.04% 129 1.57% /fields/index_E.html
9 109 0.02% 94 1.15% /imgs/travel teams/U11BLiverpool/logo_liverpool[2
10 1243 0.26% 92 1.12% /travel/TravelTeams/index_E.html

Top 10 of 645 Total Exit Pages
# Hits Visits URL
1 9047 1.87% 2590 31.57% /
2 1896 0.39% 776 9.46% /travel/index_E.html
3 4429 0.92% 341 4.16% /5lhjblhz6g86hnv66pnkbenlne2dvy6au709y4/
4 674 0.14% 295 3.60% /travel/TravelTeams/189199.html
5 786 0.16% 285 3.47% /tournament/index_E.html
6 423 0.09% 204 2.49% /travel/TravelTeams/189202.html
7 319 0.07% 166 2.02% /travel/TravelTeams/189204.html
8 429 0.09% 151 1.84% /tournament/sched/index_E.html
9 1243 0.26% 147 1.79% /travel/TravelTeams/index_E.html
10 216 0.04% 141 1.72% /fields/index_E.html

Top 30 of 2460 Total Sites
# Hits Files KBytes Visits Hostname
1 20649 4.27% 3338 1.07% 39599 0.71% 13 0.16% atlhost5.ikon.com
2 12958 2.68% 1457 0.47% 7009 0.13% 30 0.36% 208.217.164.134
3 11947 2.47% 4588 1.47% 50382 0.91% 49 0.59% ool-43536579.dyn.optonline.net
4 8350 1.73% 2955 0.95% 23926 0.43% 66 0.80% ool-44c47903.dyn.optonline.net
5 7110 1.47% 730 0.23% 4928 0.09% 12 0.14% 170.146.90.4
6 7013 1.45% 6991 2.24% 29283 0.53% 384 4.64% b3091184.crawl.yahoo.net
7 6328 1.31% 3429 1.10% 46502 0.84% 28 0.34% pool-74-105-202-42.nwrknj.fios.verizon.net
8 5249 1.08% 4081 1.31% 70266 1.26% 49 0.59% ool-43536590.dyn.optonline.net
9 4756 0.98% 424 0.14% 17431 0.31% 23 0.28% ool-435078bd.dyn.optonline.net
10 4649 0.96% 810 0.26% 14540 0.26% 44 0.53% 12.193.65.68
11 4513 0.93% 2039 0.65% 50323 0.91% 43 0.52% pool-74-102-81-93.nwrknj.fios.verizon.net
12 4429 0.92% 2652 0.85% 21545 0.39% 63 0.76% pool-71-187-77-15.nwrknj.fios.verizon.net
13 4285 0.89% 2114 0.68% 28972 0.52% 49 0.59% ool-43536656.dyn.optonline.net
14 4255 0.88% 3851 1.23% 66825 1.20% 46 0.56% gmsmail.org
15 3964 0.82% 3484 1.12% 24649 0.44% 90 1.09% c-69-141-213-87.hsd1.nj.comcast.net
16 3942 0.81% 922 0.30% 23598 0.42% 143 1.73% 170.146.225.4
17 3866 0.80% 1648 0.53% 19685 0.35% 22 0.27% ool-44c472bc.dyn.optonline.net
18 3518 0.73% 3098 0.99% 54797 0.99% 32 0.39% ool-44c47d3f.dyn.optonline.net
19 3414 0.71% 1018 0.33% 11505 0.21% 15 0.18% ool-44c466ab.dyn.optonline.net
20 3359 0.69% 1610 0.52% 19019 0.34% 14 0.17% ool-44c589b1.dyn.optonline.net
21 3270 0.68% 2235 0.72% 36432 0.66% 27 0.33% ool-44c479ec.dyn.optonline.net
22 3236 0.67% 1496 0.48% 14339 0.26% 17 0.21% ool-44c47279.dyn.optonline.net
23 3186 0.66% 2119 0.68% 36135 0.65% 31 0.37% pool-71-187-5-219.nwrknj.fios.verizon.net
24 3101 0.64% 447 0.14% 4890 0.09% 27 0.33% ool-44c471a3.dyn.optonline.net
25 3078 0.64% 1309 0.42% 10035 0.18% 6 0.07% ool-44c58e06.dyn.optonline.net
26 3073 0.64% 1309 0.42% 11045 0.20% 34 0.41% pool-72-88-218-189.nwrknj.fios.verizon.net
27 2943 0.61% 761 0.24% 12435 0.22% 22 0.27% ool-44c47500.dyn.optonline.net
28 2740 0.57% 1260 0.40% 13593 0.24% 21 0.25% ool-44c4793a.dyn.optonline.net
29 2738 0.57% 1240 0.40% 17726 0.32% 11 0.13% ool-44c47448.dyn.optonline.net
30 2641 0.55% 1263 0.40% 16487 0.30% 26 0.31% ool-45732ff5.dyn.optonline.net

Top 10 of 2460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5249 1.08% 4081 1.31% 70266 1.26% 49 0.59% ool-43536590.dyn.optonline.net
2 4255 0.88% 3851 1.23% 66825 1.20% 46 0.56% gmsmail.org
3 3518 0.73% 3098 0.99% 54797 0.99% 32 0.39% ool-44c47d3f.dyn.optonline.net
4 2520 0.52% 2517 0.81% 52526 0.95% 8 0.10% 63-239-42-78.dia.static.qwest.net
5 11947 2.47% 4588 1.47% 50382 0.91% 49 0.59% ool-43536579.dyn.optonline.net
6 4513 0.93% 2039 0.65% 50323 0.91% 43 0.52% pool-74-102-81-93.nwrknj.fios.verizon.net
7 6328 1.31% 3429 1.10% 46502 0.84% 28 0.34% pool-74-105-202-42.nwrknj.fios.verizon.net
8 1468 0.30% 1335 0.43% 43505 0.78% 15 0.18% pool-141-153-212-186.mad.east.verizon.net
9 889 0.18% 880 0.28% 42718 0.77% 9 0.11% ns40.pfizer.com
10 2329 0.48% 1940 0.62% 40892 0.74% 44 0.53% ool-4573284f.dyn.optonline.net

Top 30 of 1182 Total Referrers
# Hits Referrer
1 160076 33.08% http://www.randolphsoccer.org/
2 40777 8.43% http://www.randolphsoccer.org/travel/index_E.html
3 35207 7.28% http://randolphsoccer.org/
4 29870 6.17% http://www.randolphsoccer.org/index.html
5 24553 5.07% http://www.randolphsoccer.org/scripts/runisa.dll
6 23418 4.84% - (Direct Request)
7 17120 3.54% http://www.randolphsoccer.org/about/index_E.html
8 15641 3.23% http://www.randolphsoccer.org/travel/TravelTeams/189199.html
9 15104 3.12% http://www.randolphsoccer.org/travel/TravelTeams/index_E.html
10 12163 2.51% http://www.randolphsoccer.org/tournament/index_E.html
11 10273 2.12% http://www.randolphsoccer.org
12 7023 1.45% http://www.randolphsoccer.org/fields/index_E.html
13 6117 1.26% http://www.randolphsoccer.org/travel teams/index_E.html
14 5513 1.14% http://www.randolphsoccer.org/travel/TravelTeams/189202.html
15 4700 0.97% http://www.randolphsoccer.org/common/js/jquery-ui-1.7.1/css/base/ui.base.css
16 3941 0.81% http://randolphsoccer.org/travel/index_E.html
17 3091 0.64% http://www.randolphsoccer.org/tournament/sched/index_E.html
18 2499 0.52% http://www.randolphsoccer.org/tournamentLD/index_E.html
19 2177 0.45% http://realitykings.hotnudegranny-review.com/
20 1955 0.40% http://www.randolphsoccer.org/travel/TravelTeams/189201.html
21 1921 0.40% http://www.randolphsoccer.org/travel/TravelTeams/189204.html
22 1758 0.36% http://www.randolphsoccer.org/about/rscmembers/index_E.html
23 1640 0.34% http://www.randolphsoccer.org/sitemap.html
24 1411 0.29% http://www.randolphsoccer.org/links/index_E.html
25 1364 0.28% http://www.randolphsoccer.org/travel teams/LadyShamrocks/index_E.html
26 1360 0.28% http://www.randolphsoccer.org/travel teams/U08BSWAT/index_E.html
27 1288 0.27% http://randolphsoccer.org/about/index_E.html
28 1264 0.26% http://www.randolphsoccer.org/schedules/2010/20212478.html
29 1192 0.25% http://www.randolphsoccer.org/schedules/2010/20212476.html
30 1168 0.24% http://www.randolphsoccer.org/common/js/jquery-ui-1.7.1/css/base/ui.all.css

Top 20 of 285 Total Search Strings
# Hits Search String
1 221 18.97% randolph soccer club
2 184 15.79% randolph soccer club nj
3 124 10.64% randolph soccer
4 40 3.43% randolph travel soccer
5 34 2.92% randolph nj soccer club
6 34 2.92% randolph soccer tournament
7 29 2.49% randolphsoccer.org
8 26 2.23% randolph soccer nj
9 25 2.15% heistein park randolph nj
10 24 2.06% randolphsoccer
11 17 1.46% randolph scoccer
12 14 1.20% randolph nj soccer
13 13 1.12% freedom park randolph nj
14 12 1.03% randolph memorial day soccer tournament
15 8 0.69% randolph lightning
16 8 0.69% randolph nj soccer tournament
17 6 0.52% randolph soccer.org
18 6 0.52% randolph travel soccer spring tryouts
19 5 0.43% heisteins park randolph nj
20 5 0.43% randolph memorial day tournament

Top 15 of 1004 Total User Agents
# Hits User Agent
1 20637 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; OfficeL
2 18031 3.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 15125 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.
4 11945 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 10131 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; InfoPath.2)
6 8572 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 8331 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .N
8 8009 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
9 7648 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
10 7222 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
11 7019 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 6778 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 6430 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
14 6361 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
15 5542 1.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22

Usage by Country for June 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 339732 70.20% 234159 75.08% 4041586 72.73% Network (net)
2 68794 14.22% 31146 9.99% 597849 10.76% Unresolved/Unknown
3 61854 12.78% 35944 11.52% 735783 13.24% Commercial (com)
4 6002 1.24% 5363 1.72% 93316 1.68% Non-Profit (org)
5 1559 0.32% 872 0.28% 14266 0.26% US Military (mil)
6 1344 0.28% 1213 0.39% 21035 0.38% Educational (edu)
7 1049 0.22% 773 0.25% 13774 0.25% Address Routing (arpa)
8 728 0.15% 460 0.15% 3620 0.07% Russian Federation
9 653 0.13% 651 0.21% 6503 0.12% United Kingdom
10 487 0.10% 478 0.15% 4733 0.09% Yugoslavia
11 225 0.05% 223 0.07% 2210 0.04% Serbia
12 209 0.04% 202 0.06% 2002 0.04% Lithuania
13 188 0.04% 188 0.06% 1850 0.03% Netherlands
14 176 0.04% 175 0.06% 2409 0.04% US Government (gov)
15 165 0.03% 162 0.05% 1604 0.03% Italy
16 110 0.02% 110 0.04% 2888 0.05% Germany
17 99 0.02% 98 0.03% 1690 0.03% United States
18 94 0.02% 94 0.03% 1924 0.03% Australia
19 85 0.02% 85 0.03% 1529 0.03% Cocos (Keeling) Islands
20 85 0.02% 85 0.03% 1529 0.03% Ireland
21 70 0.01% 69 0.02% 2322 0.04% Indonesia
22 57 0.01% 57 0.02% 306 0.01% Japan
23 44 0.01% 44 0.01% 435 0.01% France
24 36 0.01% 36 0.01% 224 0.00% Ukraine
25 22 0.00% 20 0.01% 382 0.01% Thailand
26 18 0.00% 18 0.01% 178 0.00% Romania
27 10 0.00% 10 0.00% 101 0.00% Poland
28 7 0.00% 7 0.00% 69 0.00% Denmark
29 6 0.00% 6 0.00% 59 0.00% Sri Lanka
30 5 0.00% 5 0.00% 254 0.00% India


Generated by Webalizer Version 2.20